<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>JohnRennie.net</title>
	<atom:link href="http://johnrennie.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnrennie.net</link>
	<description>The Official Website of Science Writer and Editor John Rennie</description>
	<lastBuildDate>Mon, 06 May 2013 01:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='johnrennie.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>JohnRennie.net</title>
		<link>http://johnrennie.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://johnrennie.net/osd.xml" title="JohnRennie.net" />
	<atom:link rel='hub' href='http://johnrennie.net/?pushpress=hub'/>
		<item>
		<title>Thrilling Annotations of Wonder!</title>
		<link>http://johnrennie.net/2013/04/21/john-rennies-thrilling-annotations-of-wonder/</link>
		<comments>http://johnrennie.net/2013/04/21/john-rennies-thrilling-annotations-of-wonder/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 12:13:19 +0000</pubDate>
		<dc:creator>John Rennie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://johnrennie.net/?p=654</guid>
		<description><![CDATA[This is what we do here: we comment on all that is awe-inspiring, passing judgment where it seems appropriate on what seems hopeful, perilous, beautiful, or doomed.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnrennie.net&#038;blog=12545457&#038;post=654&#038;subd=tvjrennie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnrennie.net/2013/04/21/john-rennies-thrilling-annotations-of-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tvjrennie.files.wordpress.com/2013/04/isolator-rennie-landscape-2.jpg?w=150" />
		<media:content url="http://tvjrennie.files.wordpress.com/2013/04/isolator-rennie-landscape-2.jpg?w=150" medium="image">
			<media:title type="html">isolator Rennie landscape 2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/15c7a40bdb4bb046ff4763d130e7cd16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tvjrennie1959</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2013/04/isolator-rennie-landscape-2.jpg?w=1024" medium="image">
			<media:title type="html">isolator Rennie landscape 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Follow My &#8220;Gleaming Retort&#8221; on PLOS BLOGS</title>
		<link>http://johnrennie.net/2010/12/21/follow-my-gleaming-retort-on-plos-blogs/</link>
		<comments>http://johnrennie.net/2010/12/21/follow-my-gleaming-retort-on-plos-blogs/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:12:04 +0000</pubDate>
		<dc:creator>John Rennie</dc:creator>
				<category><![CDATA[Science Journalism]]></category>

		<guid isPermaLink="false">http://johnrennie.net/?p=563</guid>
		<description><![CDATA[Looking for more of my latest comments on science, medicine and technology? I&#8217;m also blogging regularly for the Public Library of Science on its PLOS BLOGS science blogging network. Visit me there at &#8220;The Gleaming Retort,&#8221; or watch the RSS feed in the column at right for the titles of my latest posts.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnrennie.net&#038;blog=12545457&#038;post=563&#038;subd=tvjrennie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnrennie.net/2010/12/21/follow-my-gleaming-retort-on-plos-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tvjrennie.files.wordpress.com/2010/06/john_rennie-8378.jpg?w=116" />
		<media:content url="http://tvjrennie.files.wordpress.com/2010/06/john_rennie-8378.jpg?w=116" medium="image">
			<media:title type="html">john_Rennie-8378</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/15c7a40bdb4bb046ff4763d130e7cd16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tvjrennie1959</media:title>
		</media:content>
	</item>
		<item>
		<title>Never the Twain</title>
		<link>http://johnrennie.net/2010/08/24/never-the-twain/</link>
		<comments>http://johnrennie.net/2010/08/24/never-the-twain/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:12:23 +0000</pubDate>
		<dc:creator>John Rennie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://johnrennie.net/?p=511</guid>
		<description><![CDATA[Irony doesn&#8217;t come much easier than this. Saturday&#8217;s New York Times featured an article on &#8220;The Overconfidence Problem in Forecasting,&#8221; about the almost universal tendency for people to think their assessments and decisions are more correct than they really are. The article closes smartly with this quote from Mark Twain: “It ain’t what you don’t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnrennie.net&#038;blog=12545457&#038;post=511&#038;subd=tvjrennie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnrennie.net/2010/08/24/never-the-twain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15c7a40bdb4bb046ff4763d130e7cd16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tvjrennie1959</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/samuel-l-clemens-1940-issue-10c.jpeg?w=270" medium="image">
			<media:title type="html">Samuel L Clemens 1940 Issue-10c</media:title>
		</media:content>
	</item>
		<item>
		<title>The Speed of Neurons: a Study in Contrasts</title>
		<link>http://johnrennie.net/2010/08/23/the-speed-of-neurons-a-study-in-contrasts/</link>
		<comments>http://johnrennie.net/2010/08/23/the-speed-of-neurons-a-study-in-contrasts/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:45:58 +0000</pubDate>
		<dc:creator>John Rennie</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://johnrennie.net/?p=498</guid>
		<description><![CDATA[Over at Neurotic Physiology—one of the spiffy new Scientopia blogs, as you surely already know, right, pardner?—Scicurious offers a helpful primer, in text and diagrams, on the basics of neurotransmission. In closing, she remarks: What boggles Sci’s mind is the tiny scale on which this is happening (the order of microns, a micron is 0.000001m), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnrennie.net&#038;blog=12545457&#038;post=498&#038;subd=tvjrennie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnrennie.net/2010/08/23/the-speed-of-neurons-a-study-in-contrasts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15c7a40bdb4bb046ff4763d130e7cd16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tvjrennie1959</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/myelinated-neuron.jpeg?w=150" medium="image">
			<media:title type="html">Myelinated neuron</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/neuron1.jpeg?w=300" medium="image">
			<media:title type="html">Neuron1</media:title>
		</media:content>
	</item>
		<item>
		<title>Pakistan&#8217;s Floods, Global Warming &amp; Global Security</title>
		<link>http://johnrennie.net/2010/08/20/pakistans-floods-global-warming-global-security/</link>
		<comments>http://johnrennie.net/2010/08/20/pakistans-floods-global-warming-global-security/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:27:04 +0000</pubDate>
		<dc:creator>John Rennie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://johnrennie.net/?p=491</guid>
		<description><![CDATA[Next time someone seems skeptical of the idea that anthropogenic climate change represents not just an environmental threat, or a threat to economies, or even a human catastrophe, but an actual threat to global security and political security&#8230; point to this on Pakistan&#8217;s horrific floods by Robert Reich at Salon.com: Flooding there has already stranded [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnrennie.net&#038;blog=12545457&#038;post=491&#038;subd=tvjrennie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnrennie.net/2010/08/20/pakistans-floods-global-warming-global-security/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15c7a40bdb4bb046ff4763d130e7cd16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tvjrennie1959</media:title>
		</media:content>
	</item>
		<item>
		<title>The Nicest Thing I&#8217;ll Ever Write about the Creationist Museum</title>
		<link>http://johnrennie.net/2010/08/19/the-nicest-thing-ill-ever-write-about-the-creationist-museum/</link>
		<comments>http://johnrennie.net/2010/08/19/the-nicest-thing-ill-ever-write-about-the-creationist-museum/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:07:08 +0000</pubDate>
		<dc:creator>John Rennie</dc:creator>
				<category><![CDATA[Creationism vs. Evolution]]></category>

		<guid isPermaLink="false">http://johnrennie.net/?p=471</guid>
		<description><![CDATA[Kentucky&#8217;s Creationist Museum, notwithstanding its stated goal of reaching out to those beyond the Young Earth Biblical creationist community, can make many nonbelievers uncomfortable, according to a study by Bernadette Barton of Morehead State University, as presented Sunday at the American Sociological Association meeting and reported by LiveScience. As she described, ex-fundamentalists, skeptics, gays and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnrennie.net&#038;blog=12545457&#038;post=471&#038;subd=tvjrennie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnrennie.net/2010/08/19/the-nicest-thing-ill-ever-write-about-the-creationist-museum/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://tvjrennie.files.wordpress.com/2010/08/img_00221-e1282193637430.jpg?w=150" />
		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/img_00221-e1282193637430.jpg?w=150" medium="image">
			<media:title type="html">IMG_0022</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/15c7a40bdb4bb046ff4763d130e7cd16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tvjrennie1959</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/img_00221-e1282193637430.jpg" medium="image">
			<media:title type="html">IMG_0022</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/img_0024-e1282193812418.jpg?w=300" medium="image">
			<media:title type="html">IMG_0024</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/img_00261-e1282194229195.jpg?w=300" medium="image">
			<media:title type="html">IMG_0026</media:title>
		</media:content>
	</item>
		<item>
		<title>This Just In: Web Still Alive</title>
		<link>http://johnrennie.net/2010/08/18/this-just-in-web-still-alive/</link>
		<comments>http://johnrennie.net/2010/08/18/this-just-in-web-still-alive/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:28:51 +0000</pubDate>
		<dc:creator>John Rennie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://johnrennie.net/?p=462</guid>
		<description><![CDATA[Just yesterday, Chris Anderson and Michael Wolff&#8217;s article &#8220;The Web is Dead. Long Live the Internet&#8221; was officially posted on Wired.com. In it, they argue that the rise of apps for smartphones and iPads, RSS feeds, proprietary platforms like the Xbox and so on signal the end of the Web as the center of most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnrennie.net&#038;blog=12545457&#038;post=462&#038;subd=tvjrennie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnrennie.net/2010/08/18/this-just-in-web-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15c7a40bdb4bb046ff4763d130e7cd16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tvjrennie1959</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/j0308887.jpg?w=150" medium="image">
			<media:title type="html">j0308887</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Build a Brain Wrong</title>
		<link>http://johnrennie.net/2010/08/17/how-to-build-a-brain-wrong/</link>
		<comments>http://johnrennie.net/2010/08/17/how-to-build-a-brain-wrong/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:10:36 +0000</pubDate>
		<dc:creator>John Rennie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Science Journalism]]></category>

		<guid isPermaLink="false">http://johnrennie.net/?p=452</guid>
		<description><![CDATA[Ray Kurzweil, the justly lauded inventor and machine intelligence pioneer, has been predicting that humans will eventually upload their minds into computers for so long that I think his original audience wondered whether a computer was a type of fancy abacus. It simply isn’t news for him to say it anymore, and since nothing substantive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnrennie.net&#038;blog=12545457&#038;post=452&#038;subd=tvjrennie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnrennie.net/2010/08/17/how-to-build-a-brain-wrong/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15c7a40bdb4bb046ff4763d130e7cd16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tvjrennie1959</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/nerds.jpeg?w=300" medium="image">
			<media:title type="html">nerds</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Open Networks Threaten Brands? (Pt. 2)</title>
		<link>http://johnrennie.net/2010/08/12/do-open-networks-threaten-brands-pt-2/</link>
		<comments>http://johnrennie.net/2010/08/12/do-open-networks-threaten-brands-pt-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:30:39 +0000</pubDate>
		<dc:creator>John Rennie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science Journalism]]></category>

		<guid isPermaLink="false">http://johnrennie.net/?p=437</guid>
		<description><![CDATA[Previously, I slightly differed with David Crotty’s good post about why open blogging networks might be incompatible with the business models of established publishing brands, particularly for scientific brands, for which credibility is king. David had diagnosed correctly the very real sources of conflict, I thought, but those problems should only become unmanageable with networks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnrennie.net&#038;blog=12545457&#038;post=437&#038;subd=tvjrennie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnrennie.net/2010/08/12/do-open-networks-threaten-brands-pt-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15c7a40bdb4bb046ff4763d130e7cd16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tvjrennie1959</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/typing.jpg?w=300" medium="image">
			<media:title type="html">typing</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Open Networks Threaten Brands? (Pt. 1)</title>
		<link>http://johnrennie.net/2010/08/09/do-open-networks-threaten-brands-pt-1/</link>
		<comments>http://johnrennie.net/2010/08/09/do-open-networks-threaten-brands-pt-1/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:49:33 +0000</pubDate>
		<dc:creator>John Rennie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science Journalism]]></category>

		<guid isPermaLink="false">http://johnrennie.net/?p=428</guid>
		<description><![CDATA[Inspired by David Crotty&#8217;s post at the Scholarly Kitchen, the indomitable blogfather Bora Z. tweets: For the most part, I agree with the individual points and criticisms that David raises. Whether I agree with his bottom-line conclusion that open networks are incompatible with established brands, and maybe most especially with brands built on scientific credibility, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnrennie.net&#038;blog=12545457&#038;post=428&#038;subd=tvjrennie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnrennie.net/2010/08/09/do-open-networks-threaten-brands-pt-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15c7a40bdb4bb046ff4763d130e7cd16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tvjrennie1959</media:title>
		</media:content>

		<media:content url="http://tvjrennie.files.wordpress.com/2010/08/boras-tweet.jpg" medium="image">
			<media:title type="html">bora&#039;s tweet</media:title>
		</media:content>
	</item>
	</channel>
</rss>
